If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2024.11.21 | Thursday | 0 | 0 | ||
2024.11.20 | Wednesday | 0 | 0 | ||
2024.11.19 | Tuesday | 0 | 0 | ||
2024.11.18 | Monday | 0 | 0 | ||
2024.11.17 | Saturday | 0 | 0 | ||
2024.11.16 | Saturday | 0 | 0 | ||
2024.11.15 | Friday | 0 | 0 | ||
2024.11.14 | Thursday | 0 | 0 | ||
2024.11.13 | Wednesday | 0 | 0 | ||
2024.11.12 | Tuesday | 0 | 0 | ||
2024.11.11 | Monday | 0 | 0 | ||
2024.11.10 | Saturday | 0 | 0 | ||
2024.11.09 | Saturday | 0 | 0 | ||
2024.11.08 | Friday | 0 | 0 | ||
2024.11.07 | Thursday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.