If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2024.09.16 | Monday | 0 | 0 | ||
2024.09.15 | Saturday | 0 | 0 | ||
2024.09.14 | Saturday | 0 | 0 | ||
2024.09.13 | Friday | 0 | 0 | ||
2024.09.12 | Thursday | 0 | 0 | ||
2024.09.11 | Wednesday | 0 | 0 | ||
2024.09.10 | Tuesday | 0 | 0 | ||
2024.09.09 | Monday | 0 | 0 | ||
2024.09.08 | Saturday | 0 | 0 | ||
2024.09.07 | Saturday | 0 | 0 | ||
2024.09.06 | Friday | 0 | 0 | ||
2024.09.05 | Thursday | 0 | 0 | ||
2024.09.04 | Wednesday | 0 | 0 | ||
2024.09.03 | Tuesday | 0 | 0 | ||
2024.09.02 | Monday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.