If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2025.04.24 | Thursday | 0 | 0 | ||
2025.04.23 | Wednesday | 0 | 0 | ||
2025.04.22 | Tuesday | 0 | 0 | ||
2025.04.21 | Monday | 0 | 0 | ||
2025.04.20 | Saturday | 0 | 0 | ||
2025.04.19 | Saturday | 0 | 0 | ||
2025.04.18 | Friday | 0 | 0 | ||
2025.04.17 | Thursday | 0 | 0 | ||
2025.04.16 | Wednesday | 0 | 0 | ||
2025.04.15 | Tuesday | 0 | 0 | ||
2025.04.14 | Monday | 0 | 0 | ||
2025.04.13 | Saturday | 0 | 0 | ||
2025.04.12 | Saturday | 0 | 0 | ||
2025.04.11 | Friday | 0 | 0 | ||
2025.04.10 | Thursday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.