If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2024.12.04 | Wednesday | 0 | 0 | ||
2024.12.03 | Tuesday | 0 | 0 | ||
2024.12.02 | Monday | 0 | 0 | ||
2024.12.01 | Saturday | 0 | 0 | ||
2024.11.30 | Saturday | 0 | 0 | ||
2024.11.29 | Friday | 0 | 0 | ||
2024.11.28 | Thursday | 0 | 0 | ||
2024.11.27 | Wednesday | 0 | 0 | ||
2024.11.26 | Tuesday | 0 | 0 | ||
2024.11.25 | Monday | 0 | 0 | ||
2024.11.24 | Saturday | 0 | 0 | ||
2024.11.23 | Saturday | 0 | 0 | ||
2024.11.22 | Friday | 0 | 0 | ||
2024.11.21 | Thursday | 0 | 0 | ||
2024.11.20 | Wednesday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.